Size Conversion Chart
Size | |||||||||
Bottle | OLIVE | SEED | VINEGAR | OLIVE | SEED | VINEGAR | OLIVE | SEED | |
ML | 7 LBS | 7 LBS | 3.8 LTR | 20 LBS | 20 LBS | 10 LTR | 35 LBS | 35 LBS | |
50ml | 69 | 68 | 76 | 198 | 196 | 200 | 348 | 344 | |
60ml | 58 | 57 | 63 | 165 | 163 | 166 | 290 | 286 | |
100ml | 34 | 34 | 38 | 99 | 98 | 100 | 174 | 172 | |
250ml | 13 | 13 | 15 | 39 | 39 | 40 | 69 | 68 | |
375ml | 9 | 9 | 10 | 26 | 26 | 26 | 46 | 45 | |
500ml | 6 | 6 | 7 | 19 | 19 | 20 | 34 | 34 | |
750ml | 4 | 4 | 5 | 13 | 13 | 13 | 23 | 22 |
* Numbers are estimates only and not exact numbers.
* Numbers are for a single bottle.
Invalid password
Enter